Defence log — February 2026 – July 2026
Defence volume tracks holdings, not aggression: February 2026 ran 128 attacks across 8 objects, July 2026 ran 228 across 12 — about 16 and 19 attacks per object respectively. What did change is pressure: the capture rate went from 37% to 46%, and cumulative capture lost from 286% to 842%.
| Month | Defences | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | Objects | PvP | Days hit |
|---|---|---|---|---|---|---|---|---|---|
| 128 | 81 | 47 | 37% | 286% | 17% | 8 | — | 28/28 | |
| 128 | 91 | 37 | 29% | 185% | 12% | 8 | 1 | 28/31 | |
| 191 | 125 | 66 | 35% | 474% | 29% | 12 | — | 30/30 | |
| 191 | 110 | 81 | 42% | 647% | 33% | 12 | — | 30/31 | |
| 228 | 117 | 111 | 49% | 828% | 24% | 12 | 1 | 30/30 | |
| 228 | 122 | 106 | 46% | 842% | 48% | 12 | 8 | 31/31 |
Click a month to open its full log below.
128 defences over 28 days. Every day of the month saw at least one attack.
Attacks land in the 15:00–21:59 map-war window.
Counts are attacker slots — one battle can list a clan more than once.
| Object | Attacks | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | PvP |
|---|---|---|---|---|---|---|---|
| Литейный цехMithril Coast-З4 · #138 | 20 | 12 | 8 | 40% | 42% | 9% | — |
| Никелевый цехMithril Coast-С4 · #137 | 19 | 14 | 5 | 26% | 16% | 6% | — |
| Кузница мифриловых мечейMithril Coast-С2 · #128 | 17 | 9 | 8 | 47% | 61% | 17% | — |
| Кузница предвестияMithril Coast-З1 · #337 | 15 | 10 | 5 | 33% | 43% | 14% | — |
| Фабрика сапог пламениMithril Coast-З3 · #155 | 15 | 8 | 7 | 47% | 50% | 13% | — |
| Ювелирная колец надежды / Ювелирная яростиMithril Coast-С3 · #154 | 15 | 10 | 5 | 33% | 22% | 8% | — |
| Шахта самоцветовMithril Coast-З2 · #129 | 14 | 8 | 6 | 43% | 37% | 13% | — |
| Фабрика амулетов фортуныMithril Coast-С1 · #157 | 13 | 10 | 3 | 23% | 15% | 9% | — |
Click a header to sort.
128 defences over 28 days. 3 days of the month recorded no attack on this clan. 25 of these are HWM “additional wave” entries (marked ✳).
Attacks land in the 15:00–21:59 map-war window.
Counts are attacker slots — one battle can list a clan more than once.
| Object | Attacks | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | PvP |
|---|---|---|---|---|---|---|---|
| Фабрика сапог пламениMithril Coast-З3 · #155 | 20 | 10 | 10 | 50% | 51% | 12% | — |
| Ювелирная яростиMithril Coast-С3 · #154 | 18 | 13 | 5 | 28% | 34% | 12% | — |
| Кузница мифриловых мечейMithril Coast-С2 · #128 | 18 | 14 | 4 | 22% | 14% | 4% | — |
| Шахта самоцветовMithril Coast-З2 · #129 | 16 | 14 | 2 | 12% | 11% | 7% | — |
| Никелевый цехMithril Coast-С4 · #137 | 15 | 9 | 6 | 40% | 22% | 6% | — |
| Кузница предвестияMithril Coast-З1 · #337 | 15 | 9 | 6 | 40% | 27% | 9% | 1 |
| Фабрика амулетов фортуныMithril Coast-С1 · #157 | 13 | 10 | 3 | 23% | 20% | 8% | — |
| Литейный цехMithril Coast-З4 · #138 | 13 | 12 | 1 | 8% | 6% | 6% | — |
Click a header to sort.
191 defences over 30 days. Every day of the month saw at least one attack.
Attacks land in the 15:00–21:59 map-war window.
Counts are attacker slots — one battle can list a clan more than once.
| Object | Attacks | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | PvP |
|---|---|---|---|---|---|---|---|
| Фабрика сапог пламениMithril Coast-З3 · #155 | 21 | 16 | 5 | 24% | 46% | 21% | — |
| Фабрика амулетов фортуныMithril Coast-С1 · #157 | 20 | 15 | 5 | 25% | 42% | 11% | — |
| Никелевый цехMithril Coast-С4 · #137 | 20 | 14 | 6 | 30% | 39% | 12% | — |
| Шахта самоцветовMithril Coast-З2 · #129 | 20 | 12 | 8 | 40% | 45% | 13% | — |
| Кузница мифриловых мечейMithril Coast-С2 · #128 | 18 | 9 | 9 | 50% | 53% | 9% | — |
| Кузница предвестияMithril Coast-З1 · #337 | 15 | 10 | 5 | 33% | 30% | 11% | — |
| Литейный цехMithril Coast-З4 · #138 | 15 | 12 | 3 | 20% | 17% | 11% | — |
| Ювелирная колец надежды / Ювелирная яростиMithril Coast-С3 · #154 | 14 | 7 | 7 | 50% | 48% | 17% | — |
| Завод кирас рассветаPeaceful Camp-В3 · #53 | 13 | 11 | 2 | 15% | 11% | 7% | — |
| Ювелирная мифриловой печати / Ювелирная яростиPeaceful Camp-В1 · #54 | 12 | 6 | 6 | 50% | 40% | 12% | — |
| ЛесопилкаPeaceful Camp-В2 · #73 | 12 | 4 | 8 | 67% | 93% | 29% | — |
| ЛесопилкаPeaceful Camp-В4 · #283 | 11 | 9 | 2 | 18% | 10% | 6% | — |
Click a header to sort.
191 defences over 30 days. 1 day of the month recorded no attack on this clan.
Attacks land in the 15:00–21:59 map-war window.
Counts are attacker slots — one battle can list a clan more than once.
| Object | Attacks | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | PvP |
|---|---|---|---|---|---|---|---|
| Никелевый цехMithril Coast-С4 · #137 | 20 | 11 | 9 | 45% | 80% | 33% | — |
| Шахта самоцветовMithril Coast-З2 · #129 | 19 | 12 | 7 | 37% | 32% | 7% | — |
| ЛесопилкаPeaceful Camp-В4 · #283 | 17 | 8 | 9 | 53% | 69% | 13% | — |
| Завод кирас рассветаPeaceful Camp-В3 · #53 | 17 | 10 | 7 | 41% | 62% | 18% | — |
| Фабрика амулетов фортуныMithril Coast-С1 · #157 | 16 | 9 | 7 | 44% | 58% | 17% | — |
| Фабрика сапог пламениMithril Coast-З3 · #155 | 16 | 9 | 7 | 44% | 62% | 15% | — |
| Ювелирная мифриловой печатиPeaceful Camp-В1 · #54 | 15 | 10 | 5 | 33% | 35% | 11% | — |
| ЛесопилкаPeaceful Camp-В2 · #73 | 15 | 7 | 8 | 53% | 85% | 25% | — |
| Кузница обсидиановых мечей / Кузница предвестияMithril Coast-З1 · #337 | 14 | 9 | 5 | 36% | 30% | 11% | — |
| Литейный цехMithril Coast-З4 · #138 | 14 | 4 | 10 | 71% | 73% | 11% | — |
| Кузница мифриловых мечейMithril Coast-С2 · #128 | 14 | 9 | 5 | 36% | 40% | 12% | — |
| Ювелирная яростиMithril Coast-С3 · #154 | 14 | 12 | 2 | 14% | 21% | 11% | — |
Click a header to sort.
228 defences over 30 days. Every day of the month saw at least one attack.
Attacks land in the 15:00–21:59 map-war window.
Counts are attacker slots — one battle can list a clan more than once.
| Object | Attacks | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | PvP |
|---|---|---|---|---|---|---|---|
| ЛесопилкаPeaceful Camp-В4 · #283 | 21 | 14 | 7 | 33% | 54% | 17% | — |
| Ювелирная яростиMithril Coast-С3 · #154 | 21 | 12 | 9 | 43% | 86% | 20% | — |
| Шахта самоцветовMithril Coast-З2 · #129 | 21 | 9 | 12 | 57% | 106% | 20% | 1 |
| Ювелирная мифриловой печати / Ювелирная яростиPeaceful Camp-В1 · #54 | 20 | 11 | 9 | 45% | 47% | 10% | — |
| Кузница мифриловых мечейMithril Coast-С2 · #128 | 20 | 8 | 12 | 60% | 69% | 13% | — |
| Никелевый цехMithril Coast-С4 · #137 | 20 | 10 | 10 | 50% | 70% | 14% | — |
| Кузница обсидиановых мечей / Кузница предвестияMithril Coast-З1 · #337 | 19 | 11 | 8 | 42% | 65% | 15% | — |
| Фабрика сапог пламениMithril Coast-З3 · #155 | 18 | 7 | 11 | 61% | 69% | 14% | — |
| Завод кирас рассветаPeaceful Camp-В3 · #53 | 18 | 10 | 8 | 44% | 46% | 10% | — |
| Литейный цехMithril Coast-З4 · #138 | 17 | 9 | 8 | 47% | 57% | 10% | — |
| ЛесопилкаPeaceful Camp-В2 · #73 | 17 | 7 | 10 | 59% | 84% | 24% | — |
| Фабрика амулетов фортуныMithril Coast-С1 · #157 | 16 | 9 | 7 | 44% | 75% | 19% | — |
Click a header to sort.
228 defences over 31 days. Every day of the month saw at least one attack.
Attacks land in the 15:00–21:59 map-war window.
Counts are attacker slots — one battle can list a clan more than once.
| Object | Attacks | Repelled | Captured | Cap. rate | Σ % lost | Worst hit | PvP |
|---|---|---|---|---|---|---|---|
| Кузница мифриловых мечейMithril Coast-С2 · #128 | 21 | 14 | 7 | 33% | 53% | 14% | 1 |
| Ювелирная яростиPeaceful Camp-В1 · #54 | 21 | 13 | 8 | 38% | 70% | 18% | — |
| Фабрика амулетов фортуныMithril Coast-С1 · #157 | 20 | 13 | 7 | 35% | 41% | 14% | — |
| Никелевый цехMithril Coast-С4 · #137 | 20 | 10 | 10 | 50% | 72% | 13% | — |
| ЛесопилкаPeaceful Camp-В2 · #73 | 20 | 8 | 12 | 60% | 92% | 18% | 1 |
| Шахта самоцветовMithril Coast-З2 · #129 | 20 | 11 | 9 | 45% | 87% | 27% | 2 |
| Ювелирная колец надежды / Ювелирная яростиMithril Coast-С3 · #154 | 19 | 8 | 11 | 58% | 118% | 48% | 2 |
| ЛесопилкаPeaceful Camp-В4 · #283 | 18 | 13 | 5 | 28% | 43% | 16% | — |
| Кузница предвестияMithril Coast-З1 · #337 | 18 | 9 | 9 | 50% | 66% | 16% | 1 |
| Фабрика сапог пламениMithril Coast-З3 · #155 | 18 | 8 | 10 | 56% | 79% | 14% | 1 |
| Литейный цехMithril Coast-З4 · #138 | 18 | 9 | 9 | 50% | 75% | 21% | — |
| Завод кирас рассветаPeaceful Camp-В3 · #53 | 15 | 6 | 9 | 60% | 46% | 9% | — |
Click a header to sort.
A defence is one row in the HWM attack log; “repelled” means no capture percentage was recorded for that battle. Σ columns are sums across the period, so they exceed 100%.